Featuring a professional grade 25.4 cm3 petrol engine for powerful performance whether you're blowing, vacuuming or shredding
Asymmetric cutter
Exclusively designed asymmetric cutter shreds leaves and debris by a 12:1 ratio.
Easy conversion
Convert from Shred ‘N’ Vac to blower in seconds by simply removing the shredding bag and changing the pipes.
Product Details.
| Engine displacement (cm³) | 25.4 |
|---|---|
| Output (kw) | 0.7 |
| Output (ps) | 1.0 |
| Dry Weight (kg) | 5.7 |
| Fuel tank capacity (l) | 0.50 |
| Fuel Consumption At Maximum Engine Power (L/h) | 0.52 |
| Air Volume (m³/h) | 576 |
| Max Air Speed (m/sec) | 81.7 |
| Start Assist System | ES-start |
| Nozzle Type | A: Vacuum / B: Flat straight |
| Vacuum Kit | Yes |
| Vibration Levels (m/s²) (Nozzle TypeA/Nozzle TypeB/Nozzle TypeA:Rear Handle) | 8.3 / 9.0 / 5.0 |
| Sound pressure level (dB(A)) | 94.9 |
| Sound power level (dB(A)) | 105.8 |
| CO² (g/kW・h) 1 | 1264 |
1This CO² measurement results from testing a (parent) engine representative of the engine type (engine family) over a fixed test cycle under laboratory conditions and does not imply or express any guarantee of the performance of a particular engine.