Our lightest and most compact chain saw. At the same time, the engine produces 1.10kW giving the CS-2511TES a superior power-to-weight ratio.
Light-weight
Weighing just 2.3kg it's the lightest, most compact chain saw in our range.
Bar and chain
2 types of bar and chain are available.
Product Details.
| Engine displacement (cm³) | 25.0 |
|---|---|
| Output (kw) | 1.11 |
| Output (ps) | 1.51 |
| Dry Weight (kg) | 2.3 |
| Fuel tank capacity (l) | 0.19 |
| Chain Oil Tank Capacity (ml) | 140 |
| Fuel Consumption At Maximum Engine Power (L/h) | 0.68 |
| Priming Pump | Yes |
| Ignition System | CDI |
| Start Assist System | ES-start |
| Chain Brake | Inertia |
| Choke w/ Automatic Fast Idle Release | Yes |
| Chain Tensioner | Side |
| Saw Chain Pitch (inch) | 1/4 |
| Guide Bar Gauge (inch) | 0.050 (0.043) |
| Applicable Bar Length (cm/inch) 1 | 20,25 / 8,10 |
| Sound pressure level (dB(A)) | 99.7 |
| Sound power level (dB(A)) | 110.3 |
| Vibration Front handle/Rear handle (m/s²) |
3.5/4.0 |
1Not all lengths available in every country. Available bar lengths may incur differing RRPs. Please check with your local dealer.