45.0cm³ professional-grade, 2-stroke engine provides category-leading cutting performance for better work efficiency.
Ergonomic
Small, lightweight design alongside a powerful engine for a superb power to weight ratio.
Comfortable
Tool-less air filter cover allowing easy air filter access, even when wearing gloves; a side access chain tensioner enabling easy chain adjustment; an anti-icing system preventing the carburettor from freezing in colder months.
Product Details.
| Engine displacement (cm³) | 45.0 |
|---|---|
| Output (kw) | 2.3 |
| Output (ps) | 3.1 |
| Dry Weight (kg) | 5.0 |
| Fuel tank capacity (l) | 0.48 |
| Chain Oil Tank Capacity (ml) | 330 |
| Fuel Consumption At Maximum Engine Power (L/h) | 1.19 |
| Priming Pump | Yes |
| Ignition System | CDI |
| Start Assist System | ES-start |
| Chain Brake | Inertia |
| Choke w/ Automatic Fast Idle Release | Yes |
| Chain Tensioner | Side |
| Saw Chain Pitch (inch) | 0.325 |
| Guide Bar Gauge (inch) | 0.058 (0.050) |
| Applicable Bar Length (cm/inch) 1 | 38,/ 15 |
| Sound pressure level (dB(A)) | 100.2 |
| Sound power level (dB(A)) | 111.9 |
| CO² (g/kW・h) 2 | 803 |
| Vibration Front handle/Rear handle (m/s²) | 2.6 / 2.8 |
1Not all lengths available in every country. Available bar lengths may incur differing RRPs. Please check with your local dealer.2This CO² measurement results from testing a (parent) engine representative of the engine type (engine family) over a fixed test cycle under laboratory conditions and does not imply or express any guarantee of the performance of a particular engine.