ECHO's patented ES-start system alongside an integrated choke and fast idle with trigger release means you get effortless starting every single time.
Built for professionals.
Like all ECHO tools the CS-362WES is built for professionals. This means robust construction and features for daily commercial application.
Clean and precise cutting.
Weighing just 3.8kg with slimline, ergonomic construction, the CS-362WES is designed to be highly maneuverable and precise.
Product Details.
| Engine displacement (cm³) | 35.8 |
|---|---|
| Output (kw) | 1.49 |
| Output (ps) | 2.03 |
| Dry Weight (kg) | 3.8 |
| Fuel tank capacity (l) | 0.32 |
| Chain Oil Tank Capacity (ml) | 230 |
| Fuel Consumption At Maximum Engine Power (L/h) | 0.86 |
| Priming Pump | Yes |
| Ignition System | CDI |
| Start Assist System | ES-Start |
| Chain Brake | Inertia |
| Choke w/ Automatic Fast Idle Release | Yes |
| Chain Tensioner | Side |
| Saw Chain Pitch (inch) | 3/8 (1/4) |
| Guide Bar Gauge (inch) | 0.50 |
| Applicable Bar Length (cm/inch) 1 | 30, 35, 40(30,35) / 12, 14, 16(12,14) |
| Sound pressure level (dB(A)) | 99.3 |
| Sound power level (dB(A)) | 109.3 |
| CO² (g/kW・h) 2 | 1020 |
| Vibration Front handle/Rear handle (m/s²) | 5.9 / 6.3 |
1Not all lengths available in every country. Available bar lengths may incur differing RRPs. Please check with your local dealer.2This CO² measurement results from testing a (parent) engine representative of the engine type (engine family) over a fixed test cycle under laboratory conditions and does not imply or express any guarantee of the performance of a particular engine.